Just Dance 2012 - Top 40 Club Electro & House Hits
Just Dance 2012 - Top 40 Club Electro & House Hits
- Format :
- MP3_256
| Numéro de piste | Nom | Artiste | Durée | Prix |
|---|---|---|---|---|
| 1. | Good Feeling (Club Levels Edit) | Supershake | 03:27 | |
| 2. | Titanium (John Medina Remix) | De Lorean | 03:18 | |
| 3. | Moves Like Jagger (Highrollers Mix) | Robyn Master | 03:25 | |
| 4. | S&M (We Found Love Version) | Lingyi | 03:32 | |
| 5. | Barbra Streisand '12 (Hit Factory Club Remix) | Embassy B. | 03:21 | |
| 6. | You Wanna Be Americano (El Camino Album Edit) | Lou Bega | 03:04 | |
| 7. | Mrs Saxobeat (Dance 2 Infinity Mr. Club Edit) | Full Rotation | 03:15 | |
| 8. | Hello (Sammy Vale Radio Mix) | Adele Taylor | 03:48 | |
| 9. | Sweat 2K12 (Da Pitbull Dogg Bootleg) | Timbalake | 03:46 | |
| 10. | Love Potion (Streetlive Family Mix) | Rayla Sunshine | 03:47 | |
| 11. | On the Floor (Rock Party Anthem Edit) | Saphira | 03:36 | |
| 12. | Stereo Love (American DJ Dub) | Loca People | 03:39 | |
| 13. | Dirty Sandstorm (The Common Men RMX) | Two And A Half DJ's | 03:38 | |
| 14. | Rolling in the Deep (Avanar's No Example Mix) | Coleda | 03:24 | |
| 15. | Tell Me (Steven Wilcken UK Trance Edit) | Nia | 03:15 | |
| 16. | Stronger (Miami Keys Ultimate Mix) | Alicia Black | 03:44 | |
| 17. | Besoin De Toi (NRJ Airplay Version) | Fontainebleau | 03:26 | |
| 18. | Fade to Grey 2012 (Sebastien Lazar Radio Edit) | Retro | 03:36 | |
| 19. | Tainted Love (Dub Kontor Mix) | Demande | 03:34 | |
| 20. | Self Control (Clubland Rework Cut) | Dave Sinclair | 03:21 | |
| 21. | Time After Time (Drum & Bass Version) | Ayleen | 03:59 | |
| 22. | Stardust (The Sound of Dubstep Mix) | Liv | 03:39 | |
| 23. | Good Times (All Entertainment Mix) | Jessica Houston | 03:26 | |
| 24. | I'll House You (Original Video Edit) | Rob Nunjes | 02:55 | |
| 25. | One More Time (Calvin Chase '12 Remix) | D&J presents Josh Harris | 03:59 | |
| 26. | Rock Your Body (Lady XTC Electro Mix) | DJ Hightower vs Joe Whitney | 02:59 | |
| 27. | Super Duper Candy (La Cascada Agua Mix) | Alex Twister | 03:36 | |
| 28. | Don't Let Go '12 (Nothing But the Beat Cut) | Sebastian Mulah | 03:53 | |
| 29. | Lite Up the Night (XXL Marry Naked Mix) | Dimi | 02:49 | |
| 30. | Alright (Oscar Salguero Club Edit) | Pol Rossignani | 03:20 | |
| 31. | Like a Virgin (Mike Misar Short RMX) | Vinylmoverz | 03:32 | |
| 32. | Bamboleo (RFN vs. Milk Boys Mix) | Disco Sugar | 03:32 | |
| 33. | A Deeper Love 2012 (Starborn Airplay Edit) | Beatrice Thomas | 03:12 | |
| 34. | Fresh (Pete Moulton Vocal Mix) | Foundation | 03:07 | |
| 35. | Let the Music Play (The Total Annual Remix) | Jackie B. | 03:26 | |
| 36. | You Can't Feel the Rhythm (Afro Duck Dirty Dutch Mix) | Rob Hilton vs Jack Sauce | 03:28 | |
| 37. | Best Thing I Never Had (DJ Saphire Rmx) | Lioness | 03:35 | |
| 38. | Jesus Messiah (Workout Playlist Mix) | Soulshifters | 03:41 | |
| 39. | Who Says (Glee Free Radio Version) | Suzette Melendez | 03:43 | |
| 40. | When You Call My Name (That's What Music Is Mix) | Elen Nova | 04:02 | |
| 41. | Breakaway (Anjuna Dreamdance Dub) | Pacific State | 03:35 | |
| 42. | Wild Boys (Antoine Rework 2012) | DJ Maniac | 03:27 | |
| 43. | Fine Without You (Oscar Salguero Video Games Edit) | Darja | 03:53 | |
| 44. | Strangelove (Van Reef Club Edit) | New Life Generation | 03:29 | |
| 45. | It's a Sin (Armada Tribe Video Mix) | Paninaro | 03:48 | |
| 46. | Cambodia (John Bravo Ultra Edit) | Club Sounds Allstars | 03:25 | |
| 47. | Blue 2K12 (Trance Future Reloaded Mix) | Tunnel Alliance | 03:29 | |
| 48. | Jump (Davincii Edit) | La Jinx | 03:34 | |
| 49. | Halo (Mind & Moore RMX) | Carol V | 04:05 | |
| 50. | The Edge of Glory (High Definition Ibiza Mix) | Booty Style | 03:46 |
Détails
Titre de l'album : Just Dance 2012 - Top 40 Club Electro & House Hits
Artiste / Groupe : Just Dance 2012 - Top 40 Club Electro & House Hits
Disponibilité : Canada
Date de sortie : 3 janvier 2012
Étiquette : Mega Anthems
Genre : Électronique
Format : Mp3_256
Durée totale : 02:56:20
Nombre de Cd : 1
Numéro de produit : None
Il n'y a pas de commentaire pour ce produit.

Avis des utilisateurs
Ajouter un commentaire